Tea biscuit with milk
Ingredients: wheat flour 60%, palm fat , sugar, glucose syrup, skimmed milk powder 2.5%, dough raising agents: ammonium hydrogen carbonate and sodium-hydrogen carbonate, salt, flavours.
Allergen information: Product may contain soy products and eggs.
| Nutritional value | 100g | Recommended daily intake |
| Energy value | 1995.6KJ/ 474,7кcal | 23.8% |
| Fat | 17.5g | 25% |
| of which saturated fatty acids | 11.4g | 57% |
| Carbohydrates | 73.5g | 28.3% |
| of which sugars | 32g | 35.6g |
| Proteins | 5.8g | 11.6% |
| Salt | 0.37g | 6,2g%* |
*Daily reference intake for an average adult (8400KJ/ 2000kcal)


